Helping educators fulfill Georgia's prevention laws and protect against abuse.
Georgia’s Child Sexual Abuse and Exploitation Prevention Technical Assistance Resource Guide (TARG- 2024 update) assists Georgia schools and youth serving organizations in identifying a sexual abuse and human trafficking prevention curriculum that meets the state’s education mandates as well as the needs of children, families, and educators. It also outlines how communities and schools can utilize sexual abuse prevention strategies and programs to improve the health and well-being of their youth population.
The TARG is a comprehensive guide that provides information on:
|
|
Prevention Programs at a Glance
Through comparing factors such as costs, types of training, who delivers the curriculum and varying content between each program, schools can identify child sexual abuse, exploitation and trafficking prevention curricula that serve their community's needs.
Program Name | Grade Levels | Lessons per Grade | Virtual/In-person/ Hybrid | Meets Erin’s Law (K-9) |
Meets HT Law |
Meets GA Health Education Standards |
Culturally Competent/ Diverse |
Cost | Ranking of Approved Programs* |
3Rs- Rights, Respect, Responsibility w/ GCAPP | K-12 | 2-3 | Hybrid |
✔ |
✔ | ✔ | ✔ | Free* | Gold- All Grades |
Childhelp: Speak Up Be Safe | K-12 | 2 | Hybrid | ✔ | ✔ | ✔ | ✔ | $$ | Gold- All Grades |
Child Lures: Think First & Stay Safe | K-5 | 5-7 | In-person | ✔ | N/A | ✔ | - | $$ | Silver- ES |
Healthy Relationships Project | K-8 | 6-10 | In-person | ✔ | - | ✔ | - | $$$ | Bronze- ES, MS |
iEmpathize: Empower Youth Program | 9-12 | 6 | Hybrid | ✔ | ✔ | ✔ | ✔ | $ | Silver- 9th Gold- 10th-12th |
Keeping Kids Safe | K-8 | 2 | Hybrid | ✔ | - | ✔ | - | $ | Bronze- ES & MS |
Love 146: Not a Number | 6-12 | 4-5 | In-person | ✔ | ✔ | ✔ | ✔ | $$* | Bronze- MS Silver- 9th Gold- 10th-12th |
MBF Child Safety Matters (K-5) & Teen Safety Matters (6-12) | K-12 | 2 | Hybrid | ✔ | ✔ | ✔ | ✔ | $$ | Gold- All Grades |
PROTECT | K-12 | 2 | Hybrid | ✔ | ✔ | ✔ | ✔ | $ | Silver- All Grades |
Protect Yourself Rules | K-11 | 3-7 | Hybrid | ✔ | - | ✔ | ✔ | Free | Silver- ES Bronze- MS, HS |
Safer, Smarter Schools | K-12 | 5-8 | Hybrid | ✔ | - | ✔ | - | $$ | Silver- ES Bronze- MS, HS |
Second Step, Child Protection Unit | K-5 | 6 | In-person | ✔ | N/A | ✔ | - | $* | Silver- ES |
Stay KidSafe! | K-5 | 2-4 | Hybrid | ✔ | N/A | ✔ | ✔ | Free | Silver- ES |
Approval Ranking Categories
|